Application:All kinds of devices used in high temperature,for example
Petroleum industry:Downhole high temperature EPG.
Flow meter,LWD/MWD etc. Automobile indu
Model | Size | Max.dimension(mm) | Weight(g) | Nominal Voltage(V) | Capacity/current(mAh/mA) | Max.constant current(mA) | Max.pulse capability(mA) | Temperature(℃) | End voltage(V) | Datasheet |
ER14250S | 1/2AA | φ15.2*25.6 | 11 | 3.6 | 680 | 50 | 100 | -40℃~+150℃ | 2.0 | |
ER14505S | AA | φ15.2*50.5 | 20 | 3.6 | 2000 | 100 | 200 | -40℃~+150℃ | 2.0 | |
ER18505S | A | φ19.5*51.5 | 34 | 3.6 | 2200 | 150 | 300 | -40℃~+150℃ | 2.0 | |
ER26500S | C | φ27.2*50.0 | 55 | 3.6 | 6000 | 150 | 300 | -40℃~+150℃ | 2.0 | |
ER34615S | D | φ35.2*61.5 | 105 | 3.6 | 13000 | 100 | 300 | -40℃~+150℃ | 2.0 | |
ER261020S | CC | φ26.8*100 | 102 | 3.6 | 13000 | 200 | 400 | -40℃~+150℃ | 2.0 | |
ER341245S | DD | φ35.2*125 | 220 | 3.6 | 25000 | 400 | 800 | -40℃~+150℃ | 2.0 |
Intelligent Meters: Electricity meter,Water meter,Gas meter etc. Wireless alarm systems: Smoke alarm sensors,Temperature monitors etc.Remote monitoring systems:GPS,Sea buoys,Life-jacket
Read More→